<%@ Register TagPrefix="cswm" Namespace="Coalesys.WebMenu" Assembly="Coalesys.WebMenu" %> <%@ Page Language="C#" %> CentralSemi.com

   
 Advanced Search
 Cross Reference Search

Small Signal Transistors
Low V
CE(SAT)

Devices are listed in order of descending VCE(SAT)

Type No.   Case BVCBO BVCEO BVEBO ICBO @ VCB hFE @ VCE @ IC VCE(SAT) @ IC Cob fT NF toff Chip Process
        *BVCES   *ICEV @ VCE                     Electrical Characteristic Curves
      (V) (V) (V) (nA) (V)     (V) (mA) (V) (mA) (pF) (MHz) (dB) (ns)
      MIN MIN MIN MAX   MIN MAX     MAX   MAX MIN MAX MAX
CMPT3410 NPN SOT-23 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 CP341
CMPT7410 PNP SOT-23 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 CP741
CMST3410 NPN SOT-323 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 CP341
CMST7410 PNP SOT-323 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 CP741
CMUT3410 NPN SOT-523 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 10 100 CP341
CMUT7410 PNP SOT-523 40 25 6.0 100 40 100 300 1.0 100 0.45 1,000 15 100 CP741


Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824