<%@ Register TagPrefix="cswm" Namespace="Coalesys.WebMenu" Assembly="Coalesys.WebMenu" %> <%@ Page Language="C#" %> CentralSemi.com

   
 Advanced Search
 Cross Reference Search

Ultra Low Leakage Diodes

Devices are listed in order of ascending IR

Type No. Case Description VRRM IF IR @ VRWM VF @ IF CT Chip Process
                    Electrical Characteristic Curves
      (V) (mA) (nA) (V) (V) (mA) (pF)
      MAX MAX     MAX   MAX
CMDD6001 SOD-323 Single 100 250 0.5 75 1.1 100 2.0 CPD91
CMOD6001 SOD-523 Single 100 250 0.5 75 1.1 100 2.0 CPD91
CMPD6001 SOT-23 Single 100 250 0.5 75 1.1 100 2.0 CPD91
CMPD6001A SOT-23 Dual, Common Anode 100 250 0.5 75 1.1 100 2.0 CPD91
CMPD6001C SOT-23 Dual, Common Cathode 100 250 0.5 75 1.1 100 2.0 CPD91
CMPD6001S SOT-23 Dual, In Series 100 250 0.5 75 1.1 100 2.0 CPD91
CMXD6001 SOT-26 Triple, Isolated 100 250 0.5 75 1.1 100 2.0 CPD91
CMKD6001 SOT-363 Triple, Isolated 100 250 0.5 75 1.1 100 200 CPD91
CMLD6001 SOT-563 Dual, Isolated 100 250 0.5 75 1.1 100 2.0 CPD91
CMLD6001DO SOT-563 Dual, Isolated, Opposing 100 250 0.5 75 1.1 100 2.0 CPD91

 


Central Semiconductor Corp.
145 Adams Avenue
Hauppauge, NY 11788 USA
TEL (631) 435-1110
FAX (631) 435-1824